Price list SKI VITANOVÁ 26.12.2023 - 31.3.2024
Type of ticket | Adults | Juniors/seniors | Children |
1 ride | 4,00 € | 3,00 € | 2,50 € |
2 hours | 16,00 € | 14,00 € | 12,00 € |
3 hours | 18,00 € | 16,00 € | 14,00 € |
4 hours | 20,00 € | 17,00 € | 15,00 € |
1 day | 28,00 € | 25,00 € | 22,00 € |
2 days | 53,00 € | 44,00 € | 39,00 € |
3 days from 4 days | 73,00 € | 67,00 € | 59,00 € |
4 days from 5 days | 100,00 € | 89,00 € | 78,00 € |
15 points - 5 rides - season ticket | 16,00 € | 14,00 € | 12,00 € |
30 points - 10 rides - season ticket | 25,00 € | 20,00 € | 18,00 € |
60 points - 20 rides - season ticket | 40,00 € | 35,00 € | 30,00 € |
The depozit for the contactless card HANDS FREE | 2,00 € | 2,00 € | 2,00 € |
SKIALP | 7,00 € |
Persons entitled to a discount price – children, juniors, seniors citizens must show proof of their age by submitting a valid identification document (herein after ID) containing a photograph, a name, date of birth and an official stamp.
The operator reserves the right to close ski lifts during breakdowns, high wind speeds, electrical power cuts etc. In these cases no right to refung transport costs arises. No refunds are available in case of ticket loss and disease. Rescue insurance is not included in the price of the ski passes. When requested, passengers are obliged to submit a valid ticket to the authorized person LDZ. The transport contractor reserves the right to withhold the ticket with no compensation in case of unauthorized use of the ticket. Prices alteration reserved.
Passengers are obliged to observe the terms of the traffic regulations, the price list and the White Codex, and follow the instructions of a person authorized by the transport contractor.